This item has been shown times.
HERE IS A NEW TRANSMISSION MOUNT
THIS MOUNT FITS THE CARS LISTED IN THE COMPATABILITY CHART.
THE CHART PROIDED BY E-BAY IS NOT 100 PERCENT ACCURATE ,
PLEASE MATCH PHOTO TO YOUR ORIGINAL OR CONTACT ME WITH YOUR YEAR MODEL AND TRANSMISSION INFO TO CONFIRM PROPER FIT FOR YOUR CAT. THANK YOU
DODGE(295)1965-1989
ASPEN (24)1976-1980
1980 V8-360ci 5.9L CARB Vin L
1980 L6-225ci 3.7L 1 BBL Vin C
1980 L6-225ci 3.7L 2 BBL Vin D
1980 V8-318ci 5.2L 2 BBL Vin G
1980 V8-318ci 5.2L 4 BBL Vin H
1979 L6-225ci 3.7L 1 BBL Vin C
1979 L6-225ci 3.7L 2 BBL Vin D
1979 V8-318ci 5.2L 2 BBL Vin G
1979 V8-318ci 5.2L 4 BBL Vin H
1979 V8-360ci 5.9L 4 BBL Vin L
1978 L6-225ci 3.7L 1 BBL Vin C
1978 L6-225ci 3.7L 2 BBL Vin D
1978 V8-318ci 5.2L 2 BBL Vin G
1978 V8-318ci 5.2L 4 BBL Vin H
1978 V8-360ci 5.9L 2 BBL Vin K
1978 V8-360ci 5.9L 4 BBL Vin L
1977 L6-225ci 3.7L 1 BBL Vin C
1977 L6-225ci 3.7L 2 BBL Vin D
1977 V8-318ci 5.2L 2 BBL Vin G
1977 V8-360ci 5.9L 2 BBL Vin K
1977 V8-360ci 5.9L 4 BBL Vin L
1976 L6-225ci 3.7L 1 BBL Vin C
1976 V8-318ci 5.2L 2 BBL Vin G
1976 V8-360ci 5.9L 2 BBL Vin K
CHALLENGER (13)1970-1974
1974 V8-318ci 5.2L 2 BBL Vin G
1974 V8-360ci 5.9L CARB Vin L
1973 V8-318ci 5.2L 2 BBL Vin G
1973 V8-340ci 5.6L 4 BBL Vin H
1972 V8-318ci 5.2L 2 BBL Vin G
1972 V8-340ci 5.6L 4 BBL Vin H
1971 L6-198ci 3.2L 1 BBL Vin B
1971 V8-318ci 5.2L 2 BBL Vin G
1971 V8-340ci 5.6L 4 BBL Vin H
1971 V8-340ci 5.6L 3x2 BBL Vin J
1970 L6-198ci 3.2L 1 BBL Vin B
1970 V8-318ci 5.2L 2 BBL Vin G
1970 V8-340ci 5.6L 4 BBL Vin H
CHALLENGER T/A (1)1970-1970
1970 V8-340ci 5.6L 3x2 BBL Vin J (T/A)
CHARGER (47)1967-1978
1978 V8-360ci 5.9L 4 BBL Vin L
1978 V8-400ci 6.6L 4 BBL Vin P
1978 V8-318ci 5.2L 2 BBL Vin G
1978 V8-318ci 5.2L 4 BBL Vin H
1978 V8-360ci 5.9L 2 BBL Vin K
1978 V8-360ci 5.9L 4 BBL Vin J
1978 V8-400ci 6.6L 4 BBL Vin N
1977 V8-318ci 5.2L 2 BBL Vin G
1977 V8-360ci 5.9L 2 BBL Vin K
1977 V8-360ci 5.9L 4 BBL Vin J
1977 V8-400ci 6.6L 4 BBL Vin N
1976 V8-318ci 5.2L 2 BBL Vin G
1976 V8-360ci 5.9L 2 BBL Vin K
1976 V8-360ci 5.9L 4 BBL Vin J
1976 V8-400ci 6.6L 2 BBL Vin M
1976 V8-400ci 6.6L 4 BBL Vin N
1976 V8-400ci 6.6L CARB Vin P
1975 V8-400ci 6.6L CARB Vin P
1975 V8-318ci 5.2L 2 BBL Vin G
1975 V8-360ci 5.9L 2 BBL Vin K
1975 V8-360ci 5.9L 4 BBL Vin J
1975 V8-400ci 6.6L 2 BBL Vin M
1975 V8-400ci 6.6L 4 BBL Vin N
1974 V8-318ci 5.2L 2 BBL Vin G
1974 V8-360ci 5.9L 2 BBL Vin K
1974 V8-360ci 5.9L 4 BBL Vin J
1974 V8-400ci 6.6L 4 BBL Vin N
1974 V8-440ci 7.2L 4 BBL Vin U
1974 V8-400ci 6.6L 4 BBL Vin P
1974 V8-360ci 5.9L CARB Vin L
1973 V8-318ci 5.2L 2 BBL Vin G
1973 V8-340ci 5.6L 4 BBL Vin H
1973 V8-400ci 6.6L 2 BBL Vin M
1973 V8-400ci 6.6L 4 BBL Vin P
1973 V8-440ci 7.2L 4 BBL Vin U
1972 V8-318ci 5.2L 2 BBL Vin G
1972 V8-340ci 5.6L 4 BBL Vin H
1972 V8-400ci 6.6L 2 BBL Vin M
1972 V8-400ci 6.6L 4 BBL Vin P
1972 V8-440ci 7.2L 4 BBL Vin U
1972 V8-440ci 7.2L 3x2 BBL Vin V
1971 V8-340ci 5.6L 4 BBL Vin H (SUPER BEE)
1971 V8-440ci 7.2L 4 BBL Vin U
1970 V8-440ci 7.2L 4 BBL Vin U
1970 V8-440ci 7.2L 4 BBL Vin T
1967 V8-426ci 7.0L 2x4 BBL Vin R
1967 V8-426ci 7.0L CARB Vin J
CHARGER R/T (2)1970-1971
1971 V8-440ci 7.2L 3x2 BBL Vin V
1970 V8-440ci 7.2L 3x2 BBL Vin V
CORONET (30)1965-1976
1976 V8-318ci 5.2L 2 BBL Vin G
1976 V8-360ci 5.9L 2 BBL Vin K
1976 V8-360ci 5.9L 4 BBL Vin J
1976 V8-400ci 6.6L 2 BBL Vin M
1976 V8-400ci 6.6L 4 BBL Vin N
1976 V8-400ci 6.6L 4 BBL Vin P
1976 V8-360ci 5.9L CARB Vin L
1975 V8-400ci 6.6L CARB Vin P
1975 V8-360ci 5.9L CARB Vin L
1975 V8-318ci 5.2L 2 BBL Vin G
1975 V8-360ci 5.9L 2 BBL Vin K
1975 V8-360ci 5.9L 4 BBL Vin J
1975 V8-400ci 6.6L 2 BBL Vin M
1975 V8-400ci 6.6L 4 BBL Vin N
1974 V8-318ci 5.2L 2 BBL Vin G
1974 V8-360ci 5.9L 2 BBL Vin K
1974 V8-360ci 5.9L 4 BBL Vin J
1974 V8-400ci 6.6L 2 BBL Vin M
1974 V8-400ci 6.6L 4 BBL Vin N
1974 V8-400ci 6.6L 4 BBL Vin P
1973 V8-318ci 5.2L 2 BBL Vin G
1973 V8-340ci 5.6L 4 BBL Vin H
1973 V8-360ci 5.9L 2 BBL Vin K
1973 V8-400ci 6.6L 2 BBL Vin M
1973 V8-400ci 6.6L 4 BBL Vin P
1972 V8-318ci 5.2L 2 BBL Vin G
1972 V8-340ci 5.6L 4 BBL Vin H
1972 V8-400ci 6.6L 2 BBL Vin M
1972 V8-400ci 6.6L 4 BBL Vin P
1965 V8-273ci 4.5L 2 BBL Vin D
DART (8)1973-1976
1976 V8-360ci 5.9L CARB Vin L
1976 V8-318ci 5.2L 2 BBL Vin G
1975 V8-318ci 5.2L 2 BBL Vin G
1975 V8-360ci 5.9L CARB Vin L (SPORT 360)
1974 V8-360ci 5.9L CARB Vin L (SPORT 360)
1974 L6-198ci 3.2L 1 BBL Vin B
1974 V8-318ci 5.2L 2 BBL Vin G
1973 L6-198ci 3.2L 1 BBL Vin B
DIPLOMAT (53)1977-1989
1989 V8-318ci 5.2L 2 BBL Vin P
1989 V8-318ci 5.2L 4 BBL Vin S
1989 V8-318ci 5.2L 2 BBL Vin 4
1988 V8-318ci 5.2L CARB Vin 4
1988 V8-318ci 5.2L 2 BBL Vin P
1988 V8-318ci 5.2L 4 BBL Vin S
1987 V8-318ci 5.2L 2 BBL Vin P
1987 V8-318ci 5.2L 4 BBL Vin S
1987 V8-318ci 5.2L CARB Vin 4
1986 V8-318ci 5.2L CARB Vin 4
1986 V8-318ci 5.2L 2 BBL Vin P
1986 V8-318ci 5.2L 4 BBL Vin S
1985 V8-318ci 5.2L 2 BBL Vin 4
1985 V8-318ci 5.2L 4 BBL Vin R
1985 V8-318ci 5.2L 4 BBL Vin S
1985 V8-318ci 5.2L 2 BBL Vin P
1984 V8-318ci 5.2L 4 BBL Vin S
1984 V8-318ci 5.2L 2 BBL Vin P
1984 V8-318ci 5.2L 4 BBL Vin 4
1983 L6-225ci 3.7L CARB Vin J
1983 L6-225ci 3.7L CARB Vin K
1983 V8-318ci 5.2L CARB Vin 4
1982 V8-318ci 5.2L 4 BBL Vin N
1982 L6-225ci 3.7L 1 BBL Vin F
1982 V8-318ci 5.2L 2 BBL Vin L
1982 L6-225ci 3.7L 1 BBL Vin E
1982 V8-318ci 5.2L 2 BBL Vin K
1982 V8-318ci 5.2L 4 BBL Vin M
1981 L6-225ci 3.7L 1 BBL Vin E
1981 V8-318ci 5.2L 2 BBL Vin K
1981 V8-318ci 5.2L 4 BBL Vin M
1981 V8-318ci 5.2L 2 BBL Vin L
1981 V8-318ci 5.2L 4 BBL Vin N
1981 L6-225ci 3.7L 1 BBL Vin F
1980 L6-225ci 3.7L 1 BBL Vin C
1980 L6-225ci 3.7L 2 BBL Vin D
1980 V8-318ci 5.2L 2 BBL Vin G
1980 V8-318ci 5.2L 4 BBL Vin H
1979 L6-225ci 3.7L 1 BBL Vin C
1979 L6-225ci 3.7L 2 BBL Vin D
1979 V8-318ci 5.2L 2 BBL Vin G
1979 V8-318ci 5.2L 4 BBL Vin H
1979 V8-360ci 5.9L 2 BBL Vin K
1979 V8-360ci 5.9L 4 BBL Vin J
1979 V8-360ci 5.9L 4 BBL Vin L
1978 V8-360ci 5.9L 4 BBL Vin L
1978 L6-225ci 3.7L 1 BBL Vin C
1978 L6-225ci 3.7L 2 BBL Vin D
1978 V8-318ci 5.2L 2 BBL Vin G
1978 V8-318ci 5.2L 4 BBL Vin H
1978 V8-360ci 5.9L 2 BBL Vin K
1978 V8-360ci 5.9L 4 BBL Vin J
1977 V8-318ci 5.2L 2 BBL Vin G
DIPLOMAT (CAN) (2)1981-1983
1983 V8-318ci 5.2L CARB Vin Z
1981 L6-225ci 3.7L CARB Vin G
DIPLOMAT MEDALLION (4)1983-1983
1983 V8-318ci 5.2L 4 BBL Vin S
1983 L6-225ci 3.7L 1 BBL Vin H
1983 V8-318ci 5.2L 2 BBL Vin P
1983 V8-318ci 5.2L 4 BBL Vin R
MAGNUM (12)1978-1979
1979 V8-318ci 5.2L 2 BBL Vin G
1979 V8-318ci 5.2L 4 BBL Vin H
1979 V8-360ci 5.9L 2 BBL Vin K
1979 V8-360ci 5.9L 4 BBL Vin J
1979 V8-360ci 5.9L 4 BBL Vin L
1978 V8-400ci 6.6L 4 BBL Vin P
1978 V8-360ci 5.9L 4 BBL Vin L
1978 V8-318ci 5.2L 2 BBL Vin G
1978 V8-318ci 5.2L 4 BBL Vin H
1978 V8-360ci 5.9L 2 BBL Vin K
1978 V8-360ci 5.9L 4 BBL Vin J
1978 V8-400ci 6.6L 4 BBL Vin N
MIRADA (13)1980-1983
1983 L6-225ci 3.7L 1 BBL Vin H
1983 V8-318ci 5.2L 2 BBL Vin P
1982 L6-225ci 3.7L 1 BBL Vin E
1982 V8-318ci 5.2L 2 BBL Vin K
1982 V8-318ci 5.2L 4 BBL Vin M
1981 L6-225ci 3.7L 1 BBL Vin E
1981 V8-318ci 5.2L 2 BBL Vin K
1981 V8-318ci 5.2L 4 BBL Vin M
1980 L6-225ci 3.7L 1 BBL Vin C
1980 L6-225ci 3.7L 2 BBL Vin D
1980 V8-318ci 5.2L 2 BBL Vin G
1980 V8-318ci 5.2L 4 BBL Vin H
1980 V8-360ci 5.9L 4 BBL Vin L
MIRADA (CAN) (2)1981-1983
1983 L6-225ci 3.7L CARB Vin K
1981 L6-225ci 3.7L CARB Vin G
MONACO (43)1972-1978
1978 V8-360ci 5.9L CARB Vin K
1978 V8-360ci 5.9L 4 BBL Vin L
1978 V8-400ci 6.6L 4 BBL Vin P
1978 L6-225ci 3.7L 1 BBL Vin C
1978 L6-225ci 3.7L 2 BBL Vin D
1978 V8-318ci 5.2L 2 BBL Vin G
1978 V8-318ci 5.2L 4 BBL Vin H
1978 V8-360ci 5.9L 4 BBL Vin J
1978 V8-400ci 6.6L 4 BBL Vin N
1977 L6-225ci 3.7L 1 BBL Vin C
1977 L6-225ci 3.7L 2 BBL Vin D
1977 V8-318ci 5.2L 2 BBL Vin G
1977 V8-360ci 5.9L 2 BBL Vin K
1977 V8-360ci 5.9L 4 BBL Vin J
1977 V8-400ci 6.6L 4 BBL Vin N
1977 V8-400ci 6.6L 4 BBL Vin P
1977 V8-360ci 5.9L 4 BBL Vin L
1976 V8-318ci 5.2L 2 BBL Vin G
1976 V8-360ci 5.9L 2 BBL Vin K
1976 V8-360ci 5.9L 4 BBL Vin J
1976 V8-400ci 6.6L 2 BBL Vin M
1976 V8-400ci 6.6L 4 BBL Vin N
1976 V8-400ci 6.6L CARB Vin P
1975 V8-400ci 6.6L CARB Vin P
1975 V8-360ci 5.9L CARB Vin L
1975 V8-318ci 5.2L 2 BBL Vin G
1975 V8-360ci 5.9L 2 BBL Vin K
1975 V8-360ci 5.9L 4 BBL Vin J
1975 V8-400ci 6.6L 2 BBL Vin M
1975 V8-400ci 6.6L 4 BBL Vin N
1975 V8-440ci 7.2L 4 BBL Vin T
1974 V8-360ci 5.9L 2 BBL Vin K
1974 V8-360ci 5.9L 4 BBL Vin J
1974 V8-400ci 6.6L 2 BBL Vin M
1974 V8-400ci 6.6L 4 BBL Vin N
1974 V8-440ci 7.2L 4 BBL Vin T
1974 V8-400ci 6.6L CARB Vin P
1973 V8-400ci 6.6L 2 BBL Vin M
1973 V8-400ci 6.6L 4 BBL Vin P
1973 V8-440ci 7.2L 4 BBL Vin T
1972 V8-400ci 6.6L 2 BBL Vin M
1972 V8-400ci 6.6L 4 BBL Vin P
1972 V8-440ci 7.2L 4 BBL Vin T
POLARA (9)1971-1973
1973 V8-400ci 6.6L 2 BBL Vin M
1973 V8-400ci 6.6L 4 BBL Vin P
1973 V8-440ci 7.2L 4 BBL Vin T
1972 V8-318ci 5.2L 2 BBL Vin G
1972 V8-360ci 5.9L 2 BBL Vin K
1972 V8-400ci 6.6L 2 BBL Vin M
1972 V8-400ci 6.6L 4 BBL Vin P
1972 V8-440ci 7.2L 4 BBL Vin T
1971 V8-318ci 5.2L 2 BBL Vin G
ROYAL MONACO (14)1975-1977
1977 V8-318ci 5.2L CARB Vin G
1977 V8-360ci 5.9L CARB Vin K
1977 V8-360ci 5.9L CARB Vin J
1977 V8-400ci 6.6L CARB Vin N
1977 V8-400ci 6.6L CARB Vin P
1976 V8-360ci 5.9L CARB Vin K
1976 V8-360ci 5.9L CARB Vin J
1976 V8-400ci 6.6L CARB Vin M
1976 V8-400ci 6.6L CARB Vin N
1975 V8-318ci 5.2L CARB Vin G
1975 V8-360ci 5.9L CARB Vin K
1975 V8-360ci 5.9L CARB Vin J
1975 V8-400ci 6.6L CARB Vin M
1975 V8-400ci 6.6L CARB Vin N
ST. REGIS (17)1979-1981
1981 V8-318ci 5.2L 2 BBL Vin L
1981 V8-318ci 5.2L 4 BBL Vin N
1981 L6-225ci 3.7L 1 BBL Vin F
1981 L6-225ci 3.7L 1 BBL Vin E
1981 V8-318ci 5.2L 2 BBL Vin K
1981 V8-318ci 5.2L 4 BBL Vin M
1980 L6-225ci 3.7L 1 BBL Vin C
1980 V8-318ci 5.2L 2 BBL Vin G
1980 V8-318ci 5.2L 4 BBL Vin H
1980 V8-360ci 5.9L 2 BBL Vin K
1980 V8-360ci 5.9L 4 BBL Vin L
1979 V8-360ci 5.9L 4 BBL Vin L
1979 L6-225ci 3.7L 2 BBL Vin D
1979 V8-318ci 5.2L 2 BBL Vin G
1979 V8-318ci 5.2L 4 BBL Vin H
1979 V8-360ci 5.9L 2 BBL Vin K
1979 V8-360ci 5.9L 4 BBL Vin J
ST. REGIS (CAN) (1)1981-1981
1981 L6-225ci 3.7L CARB Vin