Click here to view our ENITRE INVENTORY of awesome cars!
Home | Contact Us | Advanced Search | Place an ad | Edit Your Ad | Links | Classic Car Parts
-1930's + | 1940 - 1949 | 1950 - 1959 | 1960 - 1969 | 1970 - 1979 | 1980 - 1989 | 1990 - 1999 | 2000 - 2010
Click Here To Place An Ad

 

Classic Car Parts Home >


Search for Classic Car Parts:


40345: FUEL PUMP 66 67 68 69 COMET FAIRLANE for sale

40345: FUEL PUMP 66 67 68 69 COMET FAIRLANE

This item has been shown times.

Buy Now

40345: FUEL PUMP 66 67 68 69 COMET FAIRLANE:
$23

ZONE:1|General Motors|06416612|ACDelco|40345|PUMP ASM,FUEL|1966 FORD FAIRLANE V8|1966 MERCURY COMET V8|1966 MERCURY COMMUTER V8|1966 MERCURY PARKLANE V8|1966 MERCURY S-55 V8|1967 FORD FAIRLANE V8|1967 FORD MUSTANG V8|1967 FORD THUNDERBIRD V8|1967 MERCURY COLONY PARK V8|1967 MERCURY COMET V8|1967 MERCURY COMMUTER V8|1967 MERCURY COUGAR V8|1967 MERCURY CYCLONE V8|1967 MERCURY MARQUIS V8|1967 MERCURY MONTCLAIR V8|1967 MERCURY MONTEREY V8|1967 MERCURY PARKLANE V8|1968 FORD FAIRLANE V8|1968 FORD GALAXIE V8|1968 FORD MUSTANG V8|1968 FORD THUNDERBIRD V8|1968 MERCURY COMET V8|1968 MERCURY COUGAR V8|1968 MERCURY COUGAR COBRA JET V8|1968 MERCURY CYCLONE V8|1968 MERCURY CYCLONE COBRA JET V8|1968 MERCURY MARQUIS V8|1968 MERCURY MONTCLAIR V8|1968 MERCURY MONTEREY V8|1968 MERCURY PARKLANE V8|1969 FORD FAIRLANE V8|1969 FORD GALAXIE V8|1969 FORD GALAXIE 500 V8|1969 FORD MUSTANG V8|1969 FORD TORINO V8|1969 MERCURY COMET V8|1969 MERCURY COUGAR V8|1969 MERCURY CYCLONE V8|1969 MERCURY MONTEGO V8|1970 FORD CUSTOM V8|1970 FORD GALAXIE V8|1970 FORD LTD V8|1970 MERCURY CYCLONE V8|1970 MERCURY MARAUDER V8|1970 MERCURY MARQUIS V8|1970 MERCURY MONTEREY V8|1973 FORD PICKUP F100 1/2 TON V8|1973 FORD PICKUP F250 3/4 TON V8|1973 FORD PICKUP F350 1 TON V8|1974 FORD PICKUP F100 1/2 TON V8|1974 FORD PICKUP F250 3/4 TON V8|1974 FORD PICKUP F350 1 TON V8|1975 FORD PICKUP F100 1/2 TON V8|1975 FORD PICKUP F150 1/2 TON V8|1975 FORD PICKUP F250 3/4 TON V8|1975 FORD PICKUP F350 1 TON V8|1976 FORD PICKUP F100 1/2 TON V8|1976 FORD PICKUP F150 1/2 TON V8|1976 FORD PICKUP F250 3/4 TON V8|1976 FORD PICKUP F350 1 TON V8 ACDelco 40345: FUEL PUMP

The product shown below is a catalog image of the part number ACDelco 40345. The actual item is of original specifications and is contained in original manufacture packaging not pictured below. The product is new (unless otherwise noted) and is being offered by factory licensed distributors for liquidation purpose only because of overstock, obsolescence, or manufacture discontinuation. Items are only available online at these liquidation prices and sold as is. These liquidation items have very low inventory. There is a possibility of stockout by the time your order is placed; see Store FAQs for more information on stockouts.

List price: $47.52 (50% OFF) Manufacturer: General Motors Brand: ACDelco Catalog Description: PUMP ASM,FUEL Part Number: 40345 Mfg Part Number: 06416612 Condition: New in Original Factory Packaging Product Location
(Zip / Postal Code): 35214, AL Product Location
(Country): United States Availability: Low Stock, Possible Stockout Click on the tabs below for more information: Product Features Weights & Dimensions Shipping Details Warranty & Returns Vehicle Application(s) ACDelco is a global leader in automotive replacement parts and related services and offers quality aftermarket products for all makes and models, including Ford, Chrysler, General Motors, Toyota and Honda, plus some original equipment replacement parts. ACDelco has nearly 100 years of experience in the automotive industry and is a brand of GM Service and Parts Operations, a division of General Motors. For more information about this or others, please visit www.acdelco.com ... The physical dimensions below are used for estimating shipping cost only. Any other use of this information is prohibited. Weight2.00 lbs Height4.00 in Length10.00 in Width6.00 in Preferred shipping method: UPS Ships in 1-2 business days from receipt of final payment. Weekends and holidays excluded. Final shipping costs will be calculated and invoiced separately. Once purchaser has won the auction, or purchased the listing with Buy It Now!, and provided the shipment destination information, Mechanics Outlet will calculate and send a separate electronic invoice to the purchaser for actual shipment cost of this item; the shipping cost that you see above is a reasonable estimate. Item will be shipped once PayPal payments for item and shipping are received in full. Warranty: This is a discontinued item offered at liquidation prices. The manufacturers original warranty is no longer valid. Returns: Once shipped, the sale is final. This item is not returnable. Please make sure this is the item you need before making the purchase. Please see the Returns and Exchanges policy for our store for more details. This part is compatible with the following vehicles:
  • 1966 FORD FAIRLANE V8-390ci 6.4L 2 BBL Vin Y
  • 1966 MERCURY COMET V8-390ci 6.4L 2 BBL Vin Y
  • 1966 MERCURY COMMUTER V8-390ci 6.4L 2 BBL Vin Y
  • 1966 MERCURY COMMUTER V8-410ci 6.7L 4 BBL Vin M
  • 1966 MERCURY COMMUTER V8-427ci 7.0L Carb
  • 1966 MERCURY COMMUTER V8-428ci 7.0L 4 BBL Vin Q
  • 1966 MERCURY PARKLANE V8-390ci 6.4L Carb
  • 1966 MERCURY PARKLANE V8-410ci 6.7L 4 BBL Vin M
  • 1966 MERCURY PARKLANE V8-427ci 7.0L Carb
  • 1966 MERCURY PARKLANE V8-428ci 7.0L 4 BBL Vin Q
  • 1966 MERCURY S-55 V8-390ci 6.4L Carb
  • 1966 MERCURY S-55 V8-410ci 6.7L CARB
  • 1966 MERCURY S-55 V8-427ci 7.0L Carb
  • 1966 MERCURY S-55 V8-428ci 7.0L CARB
  • 1967 FORD FAIRLANE V8-390ci 6.4L 2 BBL Vin Y
  • 1967 FORD MUSTANG V8-390ci 6.4L 4 BBL Vin S
  • 1967 FORD THUNDERBIRD V8-390ci 6.4L 4 BBL Vin Z
  • 1967 FORD THUNDERBIRD V8-427ci 7.0L CARB
  • 1967 FORD THUNDERBIRD V8-428ci 7.0L 4 BBL Vin Q
  • 1967 MERCURY COLONY PARK V8-390ci 6.4L CARB
  • 1967 MERCURY COLONY PARK V8-410ci 6.7L CARB
  • 1967 MERCURY COLONY PARK V8-427ci 7.0L CARB
  • 1967 MERCURY COLONY PARK V8-428ci 7.0L CARB
  • 1967 MERCURY COMET V8-390ci 6.4L 2 BBL Vin H
  • 1967 MERCURY COMET V8-427ci 7.0L 2 BBL Vin W
  • 1967 MERCURY COMMUTER V8-390ci 6.4L CARB
  • 1967 MERCURY COMMUTER V8-410ci 6.7L CARB
  • 1967 MERCURY COMMUTER V8-427ci 7.0L CARB
  • 1967 MERCURY COMMUTER V8-428ci 7.0L CARB
  • 1967 MERCURY COUGAR V8-390ci 6.4L 4 BBL Vin S
  • 1967 MERCURY CYCLONE V8-390ci 6.4L 4 BBL Vin S
  • 1967 MERCURY MARQUIS V8-410ci 6.7L 4 BBL Vin M
  • 1967 MERCURY MARQUIS V8-427ci 7.0L CARB
  • 1967 MERCURY MARQUIS V8-428ci 7.0L 4 BBL Vin Q
  • 1967 MERCURY MONTCLAIR V8-390ci 6.4L CARB
  • 1967 MERCURY MONTCLAIR V8-410ci 6.7L 4 BBL Vin M
  • 1967 MERCURY MONTCLAIR V8-427ci 7.0L CARB
  • 1967 MERCURY MONTCLAIR V8-428ci 7.0L 4 BBL Vin Q
  • 1967 MERCURY MONTEREY V8-390ci 6.4L CARB
  • 1967 MERCURY MONTEREY V8-410ci 6.7L 4 BBL Vin M
  • 1967 MERCURY MONTEREY V8-427ci 7.0L CARB
  • 1967 MERCURY MONTEREY V8-428ci 7.0L 4 BBL Vin Q
  • 1967 MERCURY PARKLANE V8-410ci 6.7L 4 BBL Vin Z
  • 1967 MERCURY PARKLANE V8-427ci 7.0L CARB
  • 1967 MERCURY PARKLANE V8-428ci 7.0L 4 BBL Vin Q
  • 1968 FORD FAIRLANE V8-390ci 6.4L 2 BBL Vin Y
  • 1968 FORD FAIRLANE V8-390ci 6.4L 4 BBL Vin S
  • 1968 FORD GALAXIE V8-427ci 7.0L 4 BBL Vin W
  • 1968 FORD GALAXIE V8-428ci 7.0L 4 BBL Vin P
  • 1968 FORD GALAXIE V8-428ci 7.0L 4 BBL Vin Q
  • 1968 FORD MUSTANG V8-390ci 6.4L 4 BBL Vin S
  • 1968 FORD MUSTANG V8-427ci 7.0L 4 BBL Vin W
  • 1968 FORD MUSTANG V8-428ci 7.0L 4 BBL Vin Q
  • 1968 FORD THUNDERBIRD V8-390ci 6.4L 4 BBL Vin Z
  • 1968 MERCURY COMET V8-390ci 6.4L 2 BBL Vin Y
  • 1968 MERCURY COMET V8-390ci 6.4L 4 BBL Vin S
  • 1968 MERCURY COUGAR V8-390ci 6.4L 2 BBL Vin X
  • 1968 MERCURY COUGAR V8-390ci 6.4L 4 BBL Vin S
  • 1968 MERCURY COUGAR V8-427ci 7.0L 4 BBL Vin W
  • 1968 MERCURY COUGAR COBRA JET V8-428ci 7.0L 4 BBL Vin Q
  • 1968 MERCURY CYCLONE V8-390ci 6.4L 2 BBL Vin Y
  • 1968 MERCURY CYCLONE V8-390ci 6.4L 4 BBL Vin S
  • 1968 MERCURY CYCLONE V8-427ci 7.0L 4 BBL Vin W
  • 1968 MERCURY CYCLONE COBRA JET V8-428ci 7.0L 4 BBL Vin R
  • 1968 MERCURY MARQUIS V8-428ci 7.0L 4 BBL Vin Q
  • 1968 MERCURY MONTCLAIR V8-428ci 7.0L 4 BBL Vin P
  • 1968 MERCURY MONTCLAIR V8-428ci 7.0L 4 BBL Vin Q
  • 1968 MERCURY MONTEREY V8-390ci 6.4L 2 BBL Vin X
  • 1968 MERCURY MONTEREY V8-390ci 6.4L 2 BBL Vin Z
  • 1968 MERCURY MONTEREY V8-428ci 7.0L 4 BBL Vin P
  • 1968 MERCURY PARKLANE V8-390ci 6.4L 2 BBL Vin X
  • 1968 MERCURY PARKLANE V8-390ci 6.4L 2 BBL Vin Z
  • 1968 MERCURY PARKLANE V8-428ci 7.0L 4 BBL Vin P
  • 1968 MERCURY PARKLANE V8-428ci 7.0L 4 BBL Vin Q
  • 1969 FORD FAIRLANE V8-390ci 6.4L 4 BBL Vin S
  • 1969 FORD GALAXIE V8-390ci 6.4L 2 BBL Vin Y
  • 1969 FORD GALAXIE 500 V8-390ci 6.4L Carb Vin S
  • 1969 FORD MUSTANG V8-390ci 6.4L 4 BBL Vin S
  • 1969 FORD TORINO V8-390ci 6.4L 4 BBL Vin S
  • 1969 MERCURY COMET V8-390ci 6.4L 4 BBL Vin S
  • 1969 MERCURY COUGAR V8-390ci 6.4L 4 BBL Vin S
  • 1969 MERCURY CYCLONE V8-390ci 6.4L 4 BBL Vin S
  • 1969 MERCURY MONTEGO V8-390ci 6.4L CARB Vin S
  • 1970 FORD CUSTOM V8-390ci 6.4L 2 BBL Vin X
  • 1970 FORD GALAXIE V8-390ci 6.4L 2 BBL Vin X
  • 1970 FORD GALAXIE V8-390ci 6.4L 2 BBL Vin Y
  • 1970 FORD LTD V8-390ci 6.4L 2 BBL Vin X
  • 1970 MERCURY CYCLONE V8-302ci 5.0L CARB Vin F
  • 1970 MERCURY CYCLONE V8-429ci 7.0L CARB Vin C
  • 1970 MERCURY MARAUDER V8-390ci 6.4L 2 BBL Vin Y
  • 1970 MERCURY MARAUDER V8-429ci 7.0L 4 BBL Vin K
  • 1970 MERCURY MARAUDER V8-429ci 7.0L 4 BBL Vin N
  • 1970 MERCURY MARQUIS V8-390ci 6.4L 2 BBL Vin X
  • 1970 MERCURY MONTEREY V8-390ci 6.4L 2 BBL Vin X
  • 1970 MERCURY MONTEREY V8-428ci 7.0L CARB Vin P
  • 1970 MERCURY MONTEREY V8-429ci 7.0L 2 BBL Vin K
  • 1970 MERCURY MONTEREY V8-429ci 7.0L 4 BBL Vin N
  • 1973 FORD PICKUP F100 1/2 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1973 FORD PICKUP F100 1/2 TON V8-390ci 6.4L 2 BBL Vin H
  • 1973 FORD PICKUP F250 3/4 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1973 FORD PICKUP F250 3/4 TON V8-390ci 6.4L 2 BBL Vin H
  • 1973 FORD PICKUP F350 1 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1973 FORD PICKUP F350 1 TON V8-390ci 6.4L 2 BBL Vin H
  • 1974 FORD PICKUP F100 1/2 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1974 FORD PICKUP F100 1/2 TON V8-390ci 6.4L 2 BBL Vin H
  • 1974 FORD PICKUP F100 1/2 TON V8-390ci 6.4L 4 BBL Vin M
  • 1974 FORD PICKUP F250 3/4 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1974 FORD PICKUP F250 3/4 TON V8-390ci 6.4L 2 BBL Vin H
  • 1974 FORD PICKUP F250 3/4 TON V8-390ci 6.4L 4 BBL Vin M
  • 1974 FORD PICKUP F350 1 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1974 FORD PICKUP F350 1 TON V8-390ci 6.4L 2 BBL Vin H
  • 1974 FORD PICKUP F350 1 TON V8-390ci 6.4L 4 BBL Vin M
  • 1975 FORD PICKUP F100 1/2 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1975 FORD PICKUP F100 1/2 TON V8-390ci 6.4L 2 BBL Vin H
  • 1975 FORD PICKUP F100 1/2 TON V8-390ci 6.4L 4 BBL Vin M
  • 1975 FORD PICKUP F150 1/2 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1975 FORD PICKUP F150 1/2 TON V8-390ci 6.4L 2 BBL Vin H
  • 1975 FORD PICKUP F150 1/2 TON V8-390ci 6.4L 4 BBL Vin M
  • 1975 FORD PICKUP F250 3/4 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1975 FORD PICKUP F250 3/4 TON V8-390ci 6.4L 2 BBL Vin H
  • 1975 FORD PICKUP F250 3/4 TON V8-390ci 6.4L 4 BBL Vin M
  • 1975 FORD PICKUP F350 1 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1975 FORD PICKUP F350 1 TON V8-390ci 6.4L 2 BBL Vin H
  • 1975 FORD PICKUP F350 1 TON V8-390ci 6.4L 4 BBL Vin M
  • 1976 FORD PICKUP F100 1/2 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1976 FORD PICKUP F100 1/2 TON V8-390ci 6.4L 4 BBL Vin M
  • 1976 FORD PICKUP F150 1/2 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1976 FORD PICKUP F150 1/2 TON V8-390ci 6.4L 2 BBL Vin H
  • 1976 FORD PICKUP F150 1/2 TON V8-390ci 6.4L 4 BBL Vin M
  • 1976 FORD PICKUP F250 3/4 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1976 FORD PICKUP F250 3/4 TON V8-390ci 6.4L 4 BBL Vin M
  • 1976 FORD PICKUP F350 1 TON V8-360ci 5.9L 2 BBL Vin Y
  • 1976 FORD PICKUP F350 1 TON V8-390ci 6.4L 4 BBL Vin M

  • Buy Now